B-School Details
INTERNATIONAL MANAGEMENT INSTITUTE (IMI), NEW DELHI
Location: Delhi
Address: International Management Institute,B-10, Qutab Institutional Area,Tara Crescent, New Delhi-110016-India
Contact No: 011- 47194100, 47194200.
Email Id: admissions@imi.edu
And what better testimonial than Accreditation by reputed agencies, and that too not one but three. The recent accreditation of IMI by AMBA catapults it into the league, where only two colleges have reached before. The troika of INDIAN, ASIAN and GLOBAL Accreditation by AICTE, SAAS and AMBA propels IMI into the Global League of Business Schools in true sense. Being the first college in the country to get AMBA accreditation for five years is the icing on the cake, and a further re-enforcement of the overall quality education at IMI. For people following the Business School market in India, the pointers were self-evident. After all, joining of 24 faculty members at IMI from premium colleges in last fourteen months is a pointer to the growth and progress of the institute. For those not knowing the nitty-gritties of the Business Education, this number is more than the total number of faculty at many of the top B-Schools including many IIMs.
The Director General, PadmShri Dr. Pritam Singh, the person revered for his MIDAS TOUCH, aptly captures the sentiments of various stakeholders when he says- We are indeed delighted to get the AMBA accreditation. This proves that the intellectual resources and processes at IMI meet the global standards. With this accreditation, we have joined the league of global B-schools.
Register to apply for MBA / PGDM Admissions here
MBAUniverse.com B-school Ranking 2013
Overall Rank |
Input Rank |
Process Rank |
Out put Rank |
|||||
|---|---|---|---|---|---|---|---|---|
16 |
23 |
11 |
17 |
|||||
Notable Alumni
| Alumni | Designation | Company |
| Mr. Jitin Prasada | Minister of state for petroleum & Natural Gas | |
| Mr. B. S. Shantha Raju | CEO | Indus Towers Ltd. |
| Mr. Rajeev Dhawan | Director | Magotteaux Industries Pvt. Ltd. |
| Mr. Santhosh Unnikrishnan | CEO | Costa Coffee India |
| Mr. Arun Sawhney | Managing Director | Ranbaxy Laboratories Ltd |
| Mr. Sanjay Sethi | COO - Enterprise Business Service | Tata Teleservices ltd |
| Mr. Tabrez Ahmed | Head - Industry Affairs | Microsoft Corp India |
| Mr.Naveen Sood | Head - Wireline access/NGN/IMS/Mobile | Alcatel - Lucent |
| Mr.Subodh Tagare | Marketing Driector at APC | Schneider Electric |
| MsKrishna Roy | GDBS Business partner | Diageo India Pvt. Ltd |
| Ms.Smriti Krishna | Senior Vice President & Head HR | Sony Entertainment Television |
| Mr.Ratish Ramanujam | Director & COO | Windshield Experts |
| Mr.Raajesh M Nair | Director - Asia Research Operation | Mckinsey & Company |
| Mr.Pankaj Dugar | Sr. Vice President | IREO |
| Mr. Partho P. Kar |
CEO | Madura Garments Exports Ltd |
| Mr.Rishi Kapal | V.P. - Operation Business and Alliances | Sony Mobile Communications |
| Mr. Rukn Luthra | Managing Director - India | Remy Cointreau International |
| Mr. Guneet Singh | National Head - Equities and Private Banking Group | HSBC |
| Ms.Rachna Bhanot | Vice president - Finance | Deutsche Bank - Global Services |
| MR Ramchandra Yadavilli | General Manager & Business Head | WIPRO Africa |
| Mr. Gautam Malik | Vice President | XEROX Canada |
| Mr.Gaurav Mehra | Associate Director | KPMG Advisory |
| Mr.Gopinath Pai | Chief Operating Officer | Essar Heavy Engineering Services |
| Mr.AnanD Sahai | COO | Vodafone (Rajasthan Circle) |
| Mr.Devendra Malladi | COO, EDUCATION, Asia pacific & Japan | SAP |
| Mr.Atul Sharma | Executive Vice President - HR | Bajaj Electrical Ltd |
| Mr.Arun Arora | Group Head and EVP - Corporate communications | GVK Biosciences |
| Mr. Harpreet Bindra | Managing Director, Head of Financial Inst. Gp, Asia | Daiwa Securities Capital |
| Mr. Rajaraman Sivaramakrishnan | Vice President - Globalisation program & Location strategy | JP Morgan Chase |
| Mr.Shivam Shekhar | Director - Rating Advisory, Capital Markets | Standard Charetered bank |
| Ms.Divya Goyal | Associate Director | CB Richard Ellis |
| Mr.Parampal Singh | Deputy General Manager, Strategic Marketing Group | Godrej Group of Companies |
| Mr. Ashish Bahl | Sr. VP & Business Head | Mccann Erickson |
| Ms. Arti Wadhwa Bhalla | Senior Director | Bank Sarasin |
| Mr.Susheel Nagarajan | Senior Director | Oracle Corporation |
| Mr.Abhijit Ganguly | Brand Director/AVP | Grasim A.V. Birla Group |
| Ms. Tina Dhawan | Vice President EMS | American Express |
| Mr.Rajesh Bhatia | Managing Director - Sales | Federal Express Corporation |
| Mr.Arup Ghosh | AVP Commercial | Steria India |
| Mr.Ramanpreet Singh | Director - Global Operations | AT&T India |
| Mr.Ajay Kapoor | CFO | Tata Power Delhi Distribution Ltd. |
| Mr.Subodh Gupta | Assistant Director | Rothschild India (Pvt.) ltd |
| Mr.Ashwani Singla | CEO, South Asia | Penn Schoen Berland |
| Mr.Amit Malik | Vice President India, East & SAARC | Cisco Systems |
| Mr.Glenn Ireland | CEO | Dentsu Digital |
| Mr.Ishwinder Singh | Vice President (Strategic Planning) | SABMiller |
| Mr.Rivneet Chadha | AVP | AON Hewitt |
Student Batch Profile
PGDM (2011-13)
Educational Background
Engineering- 83%
Commerce-8%
Science- 3%
Arts-3%
Others-3%
Work Experience (in months)
1-11- 5%
12-23- 25%
24-35- 38%
36-47- 11%
Fresher- 21%
PGDM- HR (2011-13)
Educational Background
Engineering- 66%
Commerce- 10%
Science- 12%
Arts- 5%
Others- 7%
Work Experience (in months)
1-11- 5%
12-23- 25%
24-35- 38%
36-47- 11%
Fresher- 21%
Faculty Details
1. Total Number of Permanent Faculty: 47
• Over 65% have Ph.Ds
• 60% have done education abroad
• 30% have corporate Work Experience
• 40% have worked abroad
2. Total Number of Visiting Faculty: 30
3. Consultants to ILO-SAAT, World Bank, UNIDO, UNESCO, UNFPA, ONGC, DFID, Ministry
of HRD, TRAI, Ministry of Rural Development, HAL, NTPC and many more.
Programme details
| Programme name | Fees Range (INR-Lakhs) | Exams | Application fee | Commences on | Last date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post-Graduate Diploma in Management | Rs 9-11.99 lakhs | CAT,GMAT | 1500 - 2000 | ||||||||||
| Post Graduate Diploma in Management (Human Resources) | Rs 9-11.99 lakhs | CAT,GMAT | 1500 - 2000 | ||||||||||
| Executive Post Graduate Diploma in Management (Executive PGDM) | Rs 9-11.99 lakhs | CAT,GMAT,Own Entrance Exam | 1500 - 2000 | ||||||||||
| Post-Graduate Diploma in Management for Working Managers | 3-5.99 Rs lac | Own Entrance Exam,Own Entrance Exam | 1500 - 2000 |








