IIFT 2017 Answer key

Add Review

IIFT 2017 Answer key by T.I.M.E.

Q. No
Set A
Set B
Set C
Set D
1
C
B
A
C
2
D
C
A
A
3
A
D
C
A
4
C
C
B
B
5
D
A
A
B
6
C
C
C
A
7
A
B
D
C
8
D
A
D
A
9
B
A
D
B
10
A
B
D
D
11
B
D
C
B
12
C
C
B
C
13
C
D
B
A
14
A
C
C
B
15
A
B
D
C
16
D
A
C
C
17
B
D
D
B
18
D
C
A
D
19
B
A
B
A
20
C
D
D
B
21
D
B
C
A
22
C
D
A
B
23
A
C
A
A
24
C
B
B
B
25
B
C
B
A
26
A
A
A
B
27
A
B
C
C or A. 
Most likely answer - C
28
B
B
A
B or A. 
Most likely answer - B
29
D
A
B
D
30
C
C
D
A
31
D
C
B
B
32
C
D
C
C
33
B
B
A
A
34
A
C
B
A
35
D
C
C
C
36
C
C
C
B
37
A
A
B
A
38
D
A
D
D
39
B
C
A
C
40
D
B
B
B
41
C
A
A
C
42
B
C
B
D
43
C
D
A
A
44
A
D
B
C
45
B
D
A
D
46
B
D
B
C
47
A
C
C or A. 
Most likely answer - C
A
48
C
B
B or A. 
Most likely answer - B
D
49
C
B
D
B
50
D
C
A
A
51
B
D
B
B
52
C
C
C
C
53
C
D
A
C
54
C
A
A
A
55
A
B
C
A
56
A
D
B
D
57
C
C
A
B
58
B
A
D
D
59
A
A
C
B
60
C
B
B
C
61
D
B
C
D
62
D
A
D
C
63
D
C
A
A
64
D
A
C
C
65
C
B
D
B
66
B
D
C
A
67
B
B
A
A
68
C
C
D
B
69
D
A
B
D
70
C
B
A
C
71
D
C
B
D
72
A
C
C
C
73
B
B
C
B
74
D
D
A
A
75
C
A
A
D
76
A
B
D
C
77
A
A
B
A
78
B
B
D
D
79
B
A
B
B
80
A
B
C
D
81
C
A
D
C
82
A
B
C
B
83
B
C or A. 
Most likely answer - C
A
C
84
D
B or A. 
Most likely answer - B
C
A
85
B
D
B
B
86
C
A
A
B
87
A
B
A
A
88
B
C
B
C
89
C
A
D
C
90
C
A
C
D
91
B
C
D
B
92
D
B
C
C
93
A
A
B
C
94
B
D
A
C
95
A
C
D
A
96
B
B
C
A
97
A
C
A
C
98
B
D
D
B
99
A
A
B
A
100
B
C
D
C
101
C or A. 
Most likely answer - C
D
C
D
102
B or A. 
Most likely answer - B
C
B
D
103
D
A
C
D
104
A
D
A
D
105
B
B
B
C
106
C
A
B
B
107
A
B
A
B
108
A
C
C
C
109
C
C
C
D
110
B
A
D
C
111
A
A
B
D
112
D
D
C
A
113
C
B
C
B
114
B
D
C
D

Source: T.I.M.E.

 

IIFT 2017 Answer key by Bulls Eye

Question No’s Answer Key
Set A Set B Set C Set D key
1. 97. 61. 41. A
2. 98. 62. 42. D
3. 99. 63. 43. A
4. 100. 64. 44. C
5. 101. 65. 45. D
6. 102. 66. 46. C
7. 103. 67. 47. A
8. 104. 68. 48. D
9. 105. 69. 49. B
10. 106. 70. 50. D*
11. 107. 71. 51. C
12. 108. 72. 52. C
13. 109. 73. 53. C
14. 110. 74. 54. A
15. 111. 75. 55. A
16. 112. 76. 56. D
17. 113. 77. 57. B
18. 114. 78. 58. D
19. 1. 79. 59. A
20. 2. 80. 60. C
21. 3. 81. 61. D
22. 4. 82. 62. B
23. 5. 83. 63. B
24. 6. 84. 64. C
25. 7. 85. 65. B
26. 8. 86. 66. A
27. 9. 87. 67. A
28. 10. 88. 68. B
29. 11. 89. 69. B
30. 12. 90. 70. A
31. 13. 91. 71. D
32. 14. 92. 72. C
33. 15. 93. 73. B
34. 16. 94. 74. A
35. 17. 95. 75. D
36. 18. 96. 76. C
37. 19. 97. 77. A
38. 20. 98. 78. D
39. 21. 99. 79. B
40. 22. 100. 80. D
41. 23. 101. 81. C
42. 24. 102. 82. B
43. 25. 103. 83. C
44. 26. 104. 84. A
45. 27. 105. 85. B
46. 28. 106. 86. B
47. 29. 107. 87. A
48. 30. 108. 88. C
49. 31. 109. 89. C
50. 32. 110. 90. D
51. 33. 111. 91. C
52. 34. 112. 92. C
53. 35. 113. 93. C
54. 36. 114. 94. A
55. 37. 1. 95. A
56. 38. 2. 96. A
57. 39. 3. 97. C
58. 40. 4. 98. B
59. 41. 5. 99. A
60. 42. 6. 100. C
61. 43. 7. 101. D
62. 44. 8. 102. D
63. 45. 9. 103. D
64. 46. 10. 104. D
65. 47. 11. 105. C
66. 48. 12. 106. B
67. 49. 13. 107. B
68. 50. 14. 108. C
69. 51. 15. 109. D
70. 52. 16. 110. C
71. 53. 17. 111. D
72. 54. 18. 112. A
73. 55. 19. 113. B
74. 56. 20. 114. D
75. 57. 21. 1. C
76. 58. 22. 2. A
77. 59. 23. 3. A
78. 60. 24. 4. B
79. 61. 25. 5. B
80. 62. 26. 6. A
81. 63. 27. 7. C
82. 64. 28. 8. A
83. 65. 29. 9. A
84. 66. 30. 10. D
85. 67. 31. 11. B
86. 68. 32. 12. C
87. 69. 33. 13. A
88. 70. 34. 14. B
89. 71. 35. 15. C
90. 72. 36. 16. C
91. 73. 37. 17. B
92. 74. 38. 18. D
93. 75. 39. 19. A
94. 76. 40. 20. B
95. 77. 41. 21. A
96. 78. 42. 22. A
97. 79. 43. 23. A
98. 80. 44. 24. B
99. 81. 45. 25. A
100. 82. 46. 26. D
101. 83. 47. 27. D
102. 84. 48. 28. A
103. 85. 49. 29. B
104. 86. 50. 30. A
105. 87. 51. 31. B
106. 88. 52. 32. C
107. 89. 53. 33. A
108. 90. 54. 34. D
109. 91. 55. 35. B
110. 92. 56. 36. D
111. 93. 57. 37. D
112. 94. 58. 38. D
113. 95. 59. 39. C
114. 96. 60. 40. B

Source: Bulls Eye