Top MBA colleges accepting CAT score 2025 are 22 IIMs, IIT Bombay and Delhi, FMS Delhi, SPJIMR Mumbai and MDI Gurgaon. In addition, best MBA colleges accepting CAT scores are IMI New Delhi, XIM Bhubaneshwar, TAPMI Manipal amongst others. CAT 2025 will be held on November 30, 2025. Read complete list of top colleges accepting CAT score by percentile in this article.
IIMs are the foremost among the MBA colleges accepting CAT score. There are 21 IIMs at present and all the IIMs will accept only CAT 2025 score for admission 2026-28. All the IIMs have their sectional and overall, CAT score cut offs which go in the range of 90 to 99 percentile. You can check the Fee and placements and other details about the top IIMs below.
Institute Name | Fee (Rs. in lakhs) | Average salary (Rs. in lakhs) |
---|---|---|
Rs. 25.00 lakhs | Rs.34.45 LPA | |
Rs. 24.70 lakhs | Rs.35.92 LPA | |
Rs. 25.00 lakhs | Rs.35.07 LPA | |
Rs. 20.50 lakhs | Rs.28.05 LPA | |
Rs. 21.75 lakhs | Rs.30.00 LPA | |
Rs. 21.17 lakhs | Rs.25.68 LPA | |
Rs. 21.00 lakhs | Rs.31.00 LPA |
Not only the IIMs, there are highly ranked and internationally accredited MBA/ PGDM colleges among the MBA colleges accepting CAT score. Some of the prominent MBA colleges excluding IIMs which will accept CAT score percentile 90 & above for MBA admission are:
MBA College | MBA Fee (in Lakhs) | Avg. Placement (in Lakhs) | Admission Status |
---|---|---|---|
FMS New Delhi | Rs. 2.32 lakhs | Rs.34.10 LPA | Opening Soon |
SPJIMR, Mumbai | Rs. 26.50 lakhs | Rs.32.10 LPA | Open | Apply Now |
MDI Gurgaon | Rs. 25.99 lakhs | Rs.26.20 LPA | Open | Apply Now |
IIFT Delhi | Rs. 21.77 lakhs | Rs.29.10 LPA | Opening Soon |
DMS IIT Delhi | Rs.12.00 lakhs | Rs.25.82 LPA | Opening Soon |
SJMSOM IIT Bombay | Rs.14.08 Lakhs | Rs.28.01 LPA | Opening Soon |
MBA Colleges Accepting 80-90 Percentile in CAT exam are well ranked MBA and PGDM colleges in India. The list is given below with their admission status:
MBA Colleges | Program Fee (in Lakhs) | Avg. Placement (in lakhs) | Admission Status |
---|---|---|---|
Rs. 23.00 lakhs | Rs.19.21 LPA | Open | | |
Rs. 23.54 lakhs | Rs.16.71 LPA | Open | Apply Now | |
Rs. 24.50 lakhs | Rs.19.53 LPA | Open | Apply Now | |
Rs. 18.60 lakhs | Rs.13.84 LPA | Open | | |
Rs. 20.15 lakhs | Rs.14.81 LPA | Open | | |
Rs. 20.80 lakhs | Rs.15.10 LPA | Open | | |
Rs.18.50 lakhs | Rs.16.01 LPA | Open | | |
Rs. 22.32 lakhs | Rs.12.79 LPA | Open | | |
Rs.20.75 lakhs | Rs.14.10 LPA | Open | Apply Now | |
Rs.14.0 lakhs | Rs.12.53 LPA | Open Soon |
Check list of good MBA Colleges accepting 70-80 Percentile in CAT exam.
MBA Colleges | Program Fee (in Lakhs) | Avg. Placement | Admission Status |
---|---|---|---|
Rs. 11.69 lakhs | Rs. 12.75 LPA | Open | Apply Now | |
Rs.14.00 lakhs | Rs. 11.10 LPA | Open | Apply Now | |
Rs. 15.00 lakhs | Rs. 13.06 LPA | Open | Apply Now | |
Rs.15.75 lakhs | Rs. 11.70 LPA | Open | | |
Rs. 14.40 lakhs | Rs. 9.09 LPA | Opening Soon | |
Rs.14.90 lakhs | Rs.10.58 LPA | Opening Soon | |
Rs. 15.75 Lakhs | Rs. 11.29 LPA | Opening Soon | |
Rs. 12.50 lakhs | Rs. 10.75 LPA | Opening Soon | |
Rs. 7.65 lakhs | Rs. 7.00 LPA | Opening Soon | |
Rs. 7.50 lakhs | Rs. 8.00 LPA | Opening Soon | |
Rs. 9.90 lakhs | Rs. 12.48 LPA | Opening Soon | |
Rs. 10.32 lakhs | Rs. 7.96 LPA | Opening Soon | |
Rs. 10.00 lakhs | Rs. 9.10 LPA | Opening Soon | |
Rs.14.75 lakhs | Rs.11.29 LPA | Opening Soon | |
Rs.12.99 lakhs | Rs.12.02 LPA | Opening Soon | |
Rs. 7.02 lakhs | Rs. 9.68 LPA | Opening Soon | |
Rs. 11.10 lakhs | Rs. 8.98 LPA | Opening Soon |
List of MBA Colleges accepting 60-70 percentile in CAT is given below.
MBA Colleges | Program Fee (in Lakhs) | Avg. Placement (in lakhs) |
---|---|---|
Rs. 17.01 lakhs | Rs. 9.71 LPA | |
Rs. 12.70 lakhs | Rs. 10.00 LPA | |
Rs. 14.40 lakhs | Rs. 11.00 LPA | |
Rs. 14.00 lakhs | Rs. 10.36 LPA | |
Rs. 11.00 lakhs | Rs. 12.30 LPA | |
Rs.14.75 lakhs | Rs.11.29 LPA | |
Rs. 7.60 lakhs | Rs. 8.89 LPA | |
Rs. 12.75 lakhs | Rs. 9.50 LPA | |
Rs. 11.55 lakhs | Rs. 8.50 LPA |
Also check complete List of MBA Colleges Accepting 50-60 Percentile in CAT 2025
MBA Colleges Accepting 50-60 Percentile in CAT have moderate fee structure and good placements. These colleges have deliberately have kept the CAT cut off moderate as they award greater weightage to the profile of the applicants than only to the CAT percentile. The list of some of the prominent MBA colleges is shared below:
MBA Colleges | Program Fee (in Lakhs) | Avg. Placement (in lakhs) |
---|---|---|
Rs. 9.10 Lakhs | Rs. 7.10 LPA | |
Rs. 7.95 Lakhs | Rs. 7.80 LPA | |
Rs. 7.80 Lakhs | Rs. 7.39 LPA | |
Rs. 11.50 Lakhs | Rs. 6.80 LPA |
Top Government MBA colleges accepting CAT scores are listed below with their fee structure, and admission status:
Government colleges accepting CAT score with low fees
Government College | MBA Fees for 2 Years |
---|---|
FMS Delhi | Rs. 2,35,000 |
UBS Chandigarh | Rs. 49,000 |
CAT colleges with low fees are IPE Hyderabad, PSGIM Coimbatore, Rajagiri Business School Kochi, CIMP Patna, SSN School of Management Chennai and VIT Business School (VIT) Vellore. Check their fee in tables above. In addition to above top colleges, MBA colleges accepting low CAT scores include as Kohinoor Business School Mumbai and Jansons School of Business Coimbatore accept low CAT scores.
In conclusion, top MBA colleges accepting CAT score 2025 are 21 IIMs, 5 IITs Department of Management Studies, FMS Delhi, SPJIMR Mumbai, MDI Gurgaon and IIFT New Delhi. In addition, best MBA colleges accepting CAT scores are MICA, TISS, IMI New Delhi, XIM Bhubaneshwar, GIM Goa amongst others. Read complete list of top colleges accepting CAT score by percentile in this article. Read all about CAT 2025 exam.
Location
State
Study Mode
Course Type
Specialization
Exam Accepted
Average Salary
Fees
Show Rank by Publishers
Best MBA Colleges on the basis of Rankings....