Christ University Bangalore MBA - Rankings
Unknown Agency Rankings
Rank Overview
Year | Rank |
---|---|
N/A | N/A |
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 60 |
2023 | 60 |
2022 | 72 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 60 | 268.51 | 61.48 | 22.09 | 69.91 | 72.45 | 42.58 |
2023 | 60 | 265.50 | 65.32 | 21.12 | 68.49 | 67.55 | 43.02 |
2022 | 72 | 245.50 | 59.66 | 15.23 | 67.6 | 67.18 | 35.83 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2023 | 65 |
2022 | 66 |