UPES School of Business UPES University Dehradun NIRF Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 41 |
2023 | N/A |
2022 | N/A |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 41 | 268.28 | 73.29 | 32.94 | 67.39 | 65.67 | 28.99 |
2023 | N/A | 272.14 | 73.73 | 32.48 | 63.68 | 67.81 | 34.44 |
2022 | N/A | 264.49 | 72 | 30.83 | 62.06 | 66.53 | 33.07 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)