Jaipuria Noida Rankings
Unknown Agency Rankings
Rank Overview
Year | Rank |
---|---|
N/A | N/A |
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 45 |
2023 | 47 |
2022 | 51 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 45 | 264.57 | 67.37 | 28.22 | 76.48 | 67.15 | 25.35 |
2023 | 47 | 259.09 | 70.12 | 25.28 | 77.14 | 66.05 | 20.5 |
2022 | 51 | 252.93 | 67.48 | 18.4 | 79.32 | 66.55 | 21.18 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 43 |
2024 | 43 |
2023 | 46 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 65 |
2023 | 74 |
2022 | 76 |