Department of Management Studies IIT Delhi NIRF Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 4 |
2023 | 5 |
2022 | 3 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 4 | 371.73 | 72.21 | 78.38 | 89.51 | 67.38 | 64.25 |
2023 | 5 | 361.14 | 67.37 | 79.47 | 86.61 | 66.18 | 61.51 |
2022 | 3 | 367.61 | 69.97 | 77.04 | 89.39 | 73.73 | 57.48 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 15 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 14 |
2022 | 16 |