Courses and Fees
IIM Bodh Gaya offers 2 year full time residential MBA; 2 years full time MBA Digital Business Management; 2 years full time MBA Hospital & Health Care Management; 5 Year Integrated Programme in Management which offers dual degree BBA + MBA; Doctor of Philosophy (PhD) in Management and other management programmes.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 19.52 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
PhD/Fellow Program Doctor of Philosophy (Ph.D.) View similar programs | - | Master’s degree or Post Graduate Diploma | Closed |
BBA Program Integrated Programme in Management (IPM) View similar programs | Rs. 34.52 Lakhs | 12th or equivalent examination from a recognized board with at least 60% aggregate marks (50% for SC/ST/PwD/CW/KM candidates) | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 300 |
Fees | Rs. 9.60 Lakhs |
Average Salary | Rs. 13.90 Lakhs |
Exams Accepted | CAT |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 90 |
Fees | Rs. 9.60 Lakhs |
Average Salary | - |
Exams Accepted | CAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 90 |
Fees | Rs. 9.60 Lakhs |
Average Salary | - |
Exams Accepted | CAT |
Application Status | Closed |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 10 |
Fees | - |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |
BBA Program
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Full Time |
Seats | 120 |
Fees | Rs. 34.52 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open |
Videos