ICFAI Business School (IBS) Hyderabad NIRF Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 39 |
2023 | N/A |
2022 | N/A |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 39 | 272.43 | 75.6 | 26.77 | 75.97 | 76.07 | 18.02 |
2023 | N/A | 266.42 | 71.11 | 29.49 | 75.32 | 71.84 | 18.66 |
2022 | N/A | 267.44 | 73.83 | 28.86 | 75.89 | 74.92 | 13.94 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 22 |