Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 13.56 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Executive MBA Executive Master of Business Administration (EMBA) View similar programs | Rs. 6 | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 120 |
Fees | Rs. 8.20 Lakhs |
Average Salary | Rs. 8.00 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,NMAT,GMAT,ATMA |
Application Status | Closed |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 6 |
Average Salary | - |
Exams Accepted | CAT,XAT,CMAT,MAT,GMAT,GRE,ATMA |
Application Status | Closed |
Videos