NMIMS Mumbai Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 21 |
2023 | 21 |
2022 | 25 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 21 | 300.43 | 78.42 | 29.97 | 92.38 | 76.71 | 22.95 |
2023 | 21 | 297.14 | 79.34 | 30.25 | 92.06 | 76.83 | 18.66 |
2022 | 25 | 283.94 | 78.84 | 23.98 | 91.83 | 69.56 | 19.73 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 13 |
2024 | 12 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 8 |
2023 | 15 |