Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM PGDM General View similar programs | Rs. 9.75 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 180 |
Fees | Rs. 9.75 Lakhs |
Average Salary | Rs. 0 |
Exams Accepted | CAT,XAT,CMAT,MAT,NMAT |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 30 |
Fees | Rs. 9.90 Lakhs |
Average Salary | - |
Exams Accepted | CAT,XAT,CMAT,MAT,NMAT,GMAT |
Application Status | Closed |
Videos