SIBM Pune Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 13 |
2023 | N/A |
2022 | N/A |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 13 | 320.34 | 75.51 | 42.85 | 94.27 | 66.5 | 41.21 |
2023 | N/A | 314.56 | 76.64 | 32.65 | 94.37 | 70.03 | 40.87 |
2022 | N/A | 311.95 | 78.05 | 28.52 | 94.58 | 67.64 | 43.16 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 12 |