Bharathidasan Institute of Management Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 94 |
2023 | 86 |
2022 | 83 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 94 | 230.24 | 63.85 | 0.68 | 82.35 | 48.63 | 34.73 |
2023 | 86 | 239.61 | 65.02 | 1.85 | 82.5 | 40.82 | 49.42 |
2022 | 83 | 231.63 | 63.46 | 2.56 | 81.03 | 38.19 | 46.39 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)