Courses and Fees
IIM Nagpur offers 2 year full time residential PGP program leading to MBA degree; Executive MBA at Nagpur campus and Executive MBA at its Pune campus. IIM Nagpur also offers Doctoral PhD programs in Management. IIM Nagpur PGP admission is through CAT exam score. The PI round is through Common Admission Process (CAP) conducted for new IIMs.
Courses offered at IIM Nagpur are aimed to innovatively address the needs of a modern India, and to connect aspirations and realities to attain benchmarks that are respected internationally. IIM Nagpur is gradually increasing its portfolio of activities and programs to fulfil these objectives. The course curriculum at IIM Nagpur has been designed by experts from the field of management education. The learning process helps the students connect to the industry and other stakeholders in a multidimensional way. A significant feature of IIM Nagpur is the Field Immersion Module which helps the students to experience real-life problems and come up with practical solutions for them.
IIM Nagpur campus is rich with state-of-the-art classrooms to facilitate various pedagogies, IT infrastructure for connectivity and access to academic resources among others. IIM Nagpur faculty have an excellent track record of research and teaching. IIM Nagpur aspires to connect with the global network and contribute to the improvement of the quality of business education around the world.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 19.25 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Executive MBA Executive Master of Business Administration (EMBA) View similar programs | Rs. 9.50 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
PhD/Fellow Program PhD in Management View similar programs | - | Master’s degree or Post Graduate Diploma | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 280 |
Fees | Rs. 18.60 Lakhs |
Average Salary | Rs. 16.74 Lakhs |
Exams Accepted | CAT |
Application Status | Closed |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 9.50 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 60 |
Fees | Rs. 9.50 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 5 |
Fees | - |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 6.50 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Videos