Courses and Fees
IIM Jammu offers 2 year full time residential MBA; MBA (Hospital Administration and Health Care Management); 2 Year Executive MBA (EMBA) in blended mode; 2 Years EMBA-Corporate Affairs & Management; 3 Years full time Doctoral PhD programme in Management; 5 Years Integrated Programme in Management (BBA+MBA); 5 Years Dual Degree (B.Tech+MBA) with IIT Jammu among other management programmes.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 19.05 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
Executive MBA Executive Master of Business Administration View similar programs | Rs. 9.92 Lakhs | Candidates appearing for the final year of the bachelor’s degree/equivalent | Closed |
PhD/Fellow Program Doctor of Philosophy (Ph.D.) View similar programs | - | Master’s degree or Post Graduate Diploma | Closed |
BBA Program Integrated Programme in Management (IPM) View similar programs | Rs. 35.92 Lakhs | 12th or equivalent examination from a recognized board with at least 60% aggregate marks (50% for SC/ST/PwD/CW/KM candidates) | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 300 |
Fees | Rs. 11.88 Lakhs |
Average Salary | Rs. 15.48 Lakhs |
Exams Accepted | CAT |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 75 |
Fees | Rs. 19.05 Lakhs |
Average Salary | Rs. 14.01 Lakhs |
Exams Accepted | CAT |
Application Status | Closed |
Executive MBA
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 90 |
Fees | Rs. 6.62 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 90 |
Fees | Rs. 10.50 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 36 Month |
Mode of Study | Full Time |
Seats | 10 |
Fees | - |
Average Salary | - |
Exams Accepted | CAT,GMAT,GRE |
Application Status | Closed |
BBA Program
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Full Time |
Seats | 140 |
Fees | Rs. 22.59 Lakhs |
Average Salary | - |
Exams Accepted | JIPMAT |
Application Status | Closed |
Videos