K J Somaiya Institute of Management NIRF Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 63 |
2023 | N/A |
2022 | N/A |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 63 | 240.30 | 68.84 | 23.03 | 72.59 | 66.72 | 9.12 |
2023 | N/A | 249.09 | 70.42 | 24.2 | 83.15 | 63.8 | 7.52 |
2022 | N/A | 227.85 | 65.96 | 11.91 | 79.55 | 60.64 | 9.79 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 29 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 25 |