IMI Bhubaneswar Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 61 |
2023 | 67 |
2022 | 70 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 61 | 247.22 | 72.05 | 16.72 | 78.94 | 76.91 | 2.6 |
2023 | 67 | 243.48 | 74.26 | 11.83 | 77.35 | 77.2 | 2.84 |
2022 | 70 | 232.52 | 67.94 | 10.92 | 73.84 | 71.3 | 8.52 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 50 |
2024 | 48 |
2023 | 62 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2023 | 59 |
2022 | 65 |