XIM University Eligibility Criteria 2027
XIM University eligibility for all six programmes starts with a recognised bachelor's degree with at least 55% aggregate marks. Final-year students may apply if they complete all degree examinations by 15 June 2027. There is no upper age limit, and work experience is not mandatory.
XIM University Programme-wise Eligibility and Exams (Admission 2027)
Programme | Eligibility | Tests accepted | Direct route without a test |
|---|---|---|---|
MBA-HRM | Bachelor's degree in any discipline, 55% | XAT 2027, CAT 2026, GMAT 2025/26, NMAT 2026, XGMT 2027 | None |
MBA-RM | Bachelor's degree in any discipline, 55% | As MBA-HRM | 1st, 2nd or 3rd rank in the undergraduate programme |
MBA-SM | Bachelor's degree in any discipline, 55% | As MBA-HRM | 1st, 2nd or 3rd rank in the undergraduate programme |
MBA-UMG | Bachelor's degree in any discipline, 55% | As MBA-HRM, plus GATE 2026/27 and CEED 2027 | Top three UG rank; B.Tech with 70%; Architecture, Planning or Geography with 60% |
MBA-PPM | Bachelor's degree in any discipline, 55% | As MBA-HRM | 1st, 2nd or 3rd rank in the undergraduate programme |
MMS-BF | B.Com (Accounting/Finance), BBA/BBM, B.Sc (Maths/Statistics), BA (Economics), B.Tech, or CA/CS/CMA, 55% | As MBA-HRM | 1st, 2nd or 3rd rank in the undergraduate programme |






