XIM University Bhubaneswar NIRF Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 43 |
2023 | 46 |
2022 | 35 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 43 | 263.21 | 73.86 | 21.37 | 91.24 | 55.05 | 21.69 |
2023 | 46 | 252.37 | 69.4 | 19.12 | 91.4 | 53.79 | 18.66 |
2022 | 35 | 263.30 | 71.9 | 21.12 | 91.82 | 56.81 | 21.65 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 19 |
2024 | 20 |
2023 | 20 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 19 |
2023 | 20 |
2022 | 21 |