Courses and Fees
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Master of Business Administration (MBA) View similar programs | Rs. 9.06 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Closed |
PhD/Fellow Program PhD in Management View similar programs | - | Closed |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 360 |
Fees | Rs. 7.16 Lakhs |
Average Salary | Rs. 7.50 Lakhs |
Exams Accepted | CAT,XAT,CMAT,MAT,NMAT |
Application Status | Closed |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 60 |
Fees | Rs. 8.68 Lakhs |
Average Salary | Rs. 7.50 Lakhs |
Exams Accepted | CAT,XAT |
Application Status | Closed |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 36 Month |
Mode of Study | Full Time |
Seats | 10 |
Fees | - |
Average Salary | - |
Exams Accepted | - |
Application Status | Closed |
Videos