BIMTECH Greater Noida Rankings
Unknown Agency Rankings
Rank Overview
Year | Rank |
---|---|
N/A | N/A |
Ranking Trend
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 61 |
2024 | 64 |
2023 | 48 |
2022 | 56 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2025 | 61 | 250.87 | 70.86 | 24.24 | 79.83 | 68.21 | 7.73 |
2024 | 64 | 231.90 | 67.24 | 18.69 | 70.53 | 65.89 | 9.55 |
2023 | 48 | 254.57 | 73.01 | 17.62 | 81.64 | 69.7 | 12.6 |
2022 | 56 | 244.96 | 68.43 | 16.35 | 82.66 | 65.31 | 12.21 |
Ranking Trend
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 33 |
2024 | 32 |
2023 | 31 |
Ranking Trend
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 31 |
2023 | 31 |