XLRI Jamshedpur Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 9 |
2023 | 9 |
2022 | 8 |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 9 | 332.78 | 85.49 | 39.79 | 97.91 | 64.57 | 45.02 |
2023 | 9 | 347.22 | 87.55 | 43.55 | 98.07 | 67.92 | 50.13 |
2022 | 8 | 344.86 | 87.79 | 39.12 | 97.94 | 69.67 | 50.34 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2023 | 6 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2022 | 6 |