Courses and Fees
IIM Rohtak is providing world-class education in management not only through full-time and regular programmes but also through various long duration and short duration programmes. IIM Rohtak offers 2 years full time flagship PGPM, one year PGPM-Executive, Executive Post Graduate Diploma In Sports Management(EPGDSM), Doctoral programme in management leading to award of PhD and five year Integrated Programme in Management leading to award of dual degree-BBA and MBA and five year Integrated Programme in Law leading to award of BBA and LLB degree.
Courses | Tuition Fees | Eligibility | Admission Status |
---|---|---|---|
MBA/PGDM Post Graduate Program In Management (PGPM) View similar programs | Rs. 17.90 Lakhs | Bachelor's Degree, with at least 50% marks or equivalent CGPA | Open |
One Year MBA Program Executive Post Graduate Programme in Management (EPGP) View similar programs | Rs. 6.95 Lakhs | Candidates appearing for the final year of the bachelor’s degree/equivalent | Open |
PhD/Fellow Program Doctoral Programme in Management View similar programs | - | Master’s degree or Post Graduate Diploma | Open |
BBA Program Integrated Programme in Management (IPM) View similar programs | Rs. 35.55 Lakhs | 12th or equivalent examination from a recognized board with at least 60% aggregate marks (50% for SC/ST/PwD/CW/KM candidates) | Open |
MBA/PGDM
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Full Time |
Seats | 410 |
Fees | Rs. 17.90 Lakhs |
Average Salary | Rs. 19.27 Lakhs |
Exams Accepted | CAT |
Application Status | Open |
Particulars | Statistics |
---|---|
Duration | 24 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 7.86 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open |
One Year MBA Program
Particulars | Statistics |
---|---|
Duration | 12 Month |
Mode of Study | Part Time |
Seats | 0 |
Fees | Rs. 6.95 Lakhs |
Average Salary | - |
Exams Accepted | - |
Application Status | Open |
PhD/Fellow Program
Particulars | Statistics |
---|---|
Duration | 48 Month |
Mode of Study | Full Time |
Seats | 10 |
Fees | - |
Average Salary | - |
Exams Accepted | - |
Application Status | Open |
BBA Program
Particulars | Statistics |
---|---|
Duration | 60 Month |
Mode of Study | Full Time |
Seats | 165 |
Fees | Rs. 35.55 Lakhs |
Average Salary | - |
Exams Accepted | IPMAT |
Application Status | Open |
Videos