IMT Ghaziabad Rankings
NIRF Management Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 35 |
2023 | 38 |
2022 | N/A |
Parameter-wise Scores
Year | Rank | Total Score | TLR | RPC | GO | OI | Perception |
---|---|---|---|---|---|---|---|
2024 | 35 | 261.62 | 76.46 | 32.51 | 80.64 | 63.76 | 8.25 |
2023 | 38 | 264.29 | 73.74 | 30.73 | 79.32 | 61.47 | 19.03 |
2022 | N/A | 248.91 | 69.15 | 26.98 | 80.16 | 59.25 | 13.37 |
NIRF Rankings is based on Total Scores attained for following five ranking parameters: a) Teaching, learning, and resources (TLR) b) Research and professional practice (RPC) c) Graduation outcomes (GO) d) Outreach and inclusivity (OI) e) Peer perception (Perception)
MBAUniverse.com Rankings
Rank Overview
Year | Rank |
---|---|
2025 | 18 |
2024 | 14 |
Business Today Rankings
Rank Overview
Year | Rank |
---|---|
2024 | 11 |
2023 | 13 |