CMAT Exam Centres 2026: CMAT 2026 exam will be conducted by National Testing Agency (NTA) on January 25, 2026 at test centres in 127 cities in India. Check complete list of CMAT exam cities with codes in the article below. CMAT 2026 exam centre list was released along with the exam brochure and application form. Candidates had to select their preferred location for test centre allotment while filling the CMAT application form. CMAT 2026 exam centres will be allotted by NTA to candidates in the city of first preference as mentioned in their CMAT 2026 application form. CMAT 2026 City Intimation Slip with confirmed exam city and centre will be released on January 19-20, 2026. Read complete details about CMAT test centres, and how to download CMAT City Intimation Slip 2026. Download CMAT Mock Tests, CMAT Previous Year Question Papers, CMAT Preparation Guide.
When filling CMAT exam application form, candidates can select up to four cities where they want to take the CMAT exam. CMAT Registration is closed now. Check below how to select CMAT test cities:
Important points to remember
NTA which is conducting CMAT Exam 2026 has clarified, “It is mandatory for candidates to select four cities of their choice while filling Online Application Form of CMAT 2026. Effort will be made to allot Centre of Examination to the candidates in order of the City Choice opted by them in their Application Form. However, due to logistic & administrative reasons, a different city of nearby area may be allotted.”
CMAT Exam city can be checked in the Advance CMAT City Intimation Slip 2026 released by NTA. This Advance CMAT City Intimation Slip 2026 will be released before release of CMAT Admit card. National Testing Agency will upload Advance Intimation Slip informing the candidates of the allotment of their respective CMAT 2026 Exam Centre on CMAT official website exams.nta.ac.in/CMAT. You can check CMAT 2026 Exam Center and download the CMAT exam centre Advance Intimation Slip by login with your Application Number and Date of Birth. A few days before the release of CMAT Admit Card, NTA will issue the advance information on exam city allotment.
The CMAT city intimation slip 2026 will be released by the NTA 4-5 days before the exam day (Jan 25, 2026) to inform candidates about the city in which they have been allotted for the CMAT exam. CMAT 2026 City Intimation Slip Release Date is January 19-20, 2026.
Given below is the process to check the CMAT 2026 city intimation slip:
CMAT 2026 will be conducted across India in a wide network of test cities to ensure easy accessibility for candidates. The National Testing Agency (NTA) has released the official list of CMAT exam centres, covering all major states and union territories. Candidates can refer to the complete state-wise list of CMAT test cities and their corresponding city codes in the table below.
State | City | Code |
|---|---|---|
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Chandigarh | Chandigarh/Mohali | CH01 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Raipur | CG03 |
Delhi | Delhi | DL01 |
Goa | Panaji | GO01 |
Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Bhuj | GJ17 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar | JK04 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Dharwad/Hubballi | KK10 |
Karnataka | Gulbarga | KK08 |
Karnataka | Mangaluru | KK12 |
Karnataka | Mysuru | KK14 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Ernakulam | KL04 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Dhule | MR10 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhawanipatna/Kalahandi | OR18 |
Odisha | Bhubaneswar | OR04 |
Odisha | Jeypore/Koraput | OR19 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Ludhiana | PB05 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Udaipur | RJ11 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Telangana | Hyderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
Candidates are advised to carry all the following documents to the CMAT exam centre.
- Aadhaar card/UID
- Pan card
- Passport
- Voter-ID card
Candidates will have to follow CMAT 2026 Exam Day guidelines for a hassle-free experience of the exam centre. Check dos and don’ts to be followed below:
CMAT Exam Centre Dos
CMAT Exam Centre Don’ts
In summary, CMAT exam will be conducted by National Testing Agency (NTA) on January 25, 2026 at test centres across about 110 cities in India. CMAT 2026 exam centres will be allotted by NTA to candidates in the city of first preference as mentioned in their CMAT 2026 application form. CMAT 2026 City Intimation Slip with confirmed exam city and centre will be released a week before the exam date. Download CMAT Mock Tests, CMAT Previous Year Question Papers, CMAT Preparation Guide.